Conference Rates
The Barbara C. Harris Camp & Conference Center works hard to offer outstanding facilities, excellent food and great service at reasonable rates. To assist groups in budgeting, we offer all inclusive rates. This package includes lodging, meals, use of 1 meeting room and basic A/V equipment (TV/DVD, projector, etc.) at no additional cost.
Other options such as boating, swimming, challenge course experiences are available for an additional charge and must be requested in advance.
Additional information can be found in our Challenge Course Packet, Reservation Packet & Event Planning Guide.
Rate Per Person | ||
---|---|---|
Lodges | Shared Room (Double Occupancy) | Single Room |
1 night / 3 meals* | $120 | $160 |
2 nights / 6 meals | $240 | $320 |
3 nights / 9 meals | $360 | $480 |
4 nights / 12 meals | $480 | $640 |
5 nights / 15 meals | $600 | $800 |
6 nights / 18 meals | $720 | $960 |
Adult Friendly Cabins | 3-4 Person Occupancy | 2 Person Occupancy |
1 night / 3 meals* | $100 | $120 |
2 nights / 6 meals | $200 | $240 |
3 nights / 9 meals | $300 | $360 |
4 nights / 12 meals | $400 | $480 |
5 nights / 15 meals | $500 | $600 |
6 nights / 18 meals | $600 | $720 |
Cabins and Bunkhouse | (5-Person minimum per cabin/10-Person minimum in Bunkhouse) | |
1 night / 3 meals* | $80 | |
2 nights / 6 meals | $160 | |
3 nights / 9 meals | $240 | |
4 nights / 12 meals | $320 | |
5 nights / 15 meals | $400 | |
6 nights / 18 meals | $480 |
Day Use Rate: $15/pp + meals ($10 breakfast, $12 lunch, $15 dinner)
Children ages 3-11 stay for 50% of the adult rates listed above; children 2 and under stay for free.
*Friday or Saturday 1 night only – add $25/per person
For Conference Center questions or to make reservations, please call (603) 547-3400 or email info@bchcenter.org